
Home buyers will need to spend $1 million or more to buy a typical house in an ever-increasing number of suburbs as buoyant property market conditions lift prices to new highs.
PropTrack data shows that 167 more suburbs joined the so-called ‘million dollar club’ in the past year in a sign of just how pricey real estate in Australia is getting.
There are now almost 1600 suburbs across Australia that have a median house price of at least $1 million.
Jump ahead to see the list of Australia's newest million-dollar suburbs
That figure was once an astronomical amount to spend on a property, but after years of price rises, it’s now considered by many to be relatively affordable.
Prices rose higher across Australia this year following a series of interest rate cuts by the Reserve Bank, as well as increased investor activity and the rollout of expanded first-home buyer incentives.
A typical Australian house is now worth $969,000, while a typical capital city home is valued at $1.144 million, according to the latest PropTrack Home Price Index.
Almost half of Australia’s million-dollar-plus suburbs are located in New South Wales – the priciest state in which to buy a home.
The majority of NSW suburbs where median prices jumped above $1 million were in Sydney, which won’t come as a shock considering the city is the priciest in Australia.
But what may be surprising is the fact that most of Sydney’s new million-dollar suburbs are located in the city’s more-affordable western and south-western suburbs – regions where buyers have traditionally had a chance of finding cheaper houses.
Western Sydney's million-dollar boom
A typical home in suburbs such as Rooty Hill and St Marys in the west and Ingleburn and Gregory Hills in the southwest now has a seven-figure price tag.
Steady price growth in these areas, driven by demand from both first-home buyers and investors, has contributed to prices rising beyond the $1 million mark.
Even suburbs in traditionally-affordable parts of Sydney, such as Rooty Hill, have become million-dollar property markets. Picture: realestate.com.au/sold
Real estate agent and Richardson & Wrench Rooty Hill managing director Roy Amery said despite Rooty Hill's $1 million-plus median house price, relative affordability was the main drawcard for most buyers.
“Everyone keeps getting pushed out further west,” he said. “We get a lot of buyers from suburbs like Parramatta and Auburn who are coming out for affordability.”
“It's got that good suburban feel about it, and the blocks are pretty big, so you get a lot of investors here who can put granny flats in the back.”
But the data shows that the share of suburbs in the million dollar club is now growing fastest in Western Australia, South Australia and Queensland.
Million‑dollar suburbs multiplying fastest in Qld, SA and WA
There are now 138 suburbs in WA with a median house price above $1 million — a figure that grew by 39% in the past year — while the number of million dollar suburbs in South Australia grew by 31% to 139.
A typical house is now worth $1 million or more in an extra 51 Queensland suburbs compared to a year ago – an increase of 20%.
Property prices in these states have grown rapidly in the past few years, with a combination of relative affordability, population flows and investor interest driving prices higher.
House prices have jumped 15% in Perth and about 12% in both Adelaide and Brisbane in the past year, with increased stimulus and improving sentiment driving a re-acceleration in price growth.
Coopers Plains is now part of the "million dollar club" – this four-bedroom Coopers Plains house sold earlier this year for $1,070,000, which is the suburb's median house price. Picture: realestate.com.au/sold
The majority of Queensland suburbs that joined the million dollar club this year were in Brisbane.
Most of these suburbs were located in middle or outer parts of the city, given most inner suburbs already have median prices above $1 million following Brisbane’s strong multi-year run of price growth.
Southern suburbs such as Runcorn, Coopers Plains and Underwood now have seven-figure median house prices, as do northern suburbs such as Scarborough, Keperra and Banyo.
Real estate agent and Smith & Li director Jon Smith said young families were increasingly drawn to Coopers Plains due to its central location and proximity to the city.
“Coopers Plains has been a relative secret for a number of years, but it’s now just coming into its own,” he said.
“It's got a great little community here, mostly young families, it’s close to the hospital and university, and we've got our own railway station to the city.”
Sunshine Coast suburbs such as Currimundi, Birtinya and Battery Hill are now also in the club as of this year.
Buyers now need at least $1 million to buy a typical house in Yokine in Perth's inner north. Picture: realestate.com.au/sold
Perth’s newly minted $1 million-plus suburbs were mostly found in a cluster in the north which includes Padbury and Kingsley, a pocket in the south including Hilton and Kardinya, as well as inner suburbs Yokine, Maylands and Bedford.
Adelaide’s newcomers were mostly in the south and west, with suburbs between the city and the beach such as Torrensville, Kidman Park and North Plympton now sporting median house prices of $1 million or more.
Other suburbs to get million-dollar status this year were found in the Adelaide Hills, including Bellevue Heights, Blackwood and Hawthorndene.
Buyers searching further afield for value and lifestyle
Only three Melbourne suburbs — Carrum, Gembrook and Bittern — entered the $1 million club, which came amid a burgeoning recovery in the city’s house prices after several slow years following the pandemic.
Real estate agent and Ray White Chelsea director Shane O’Sughrue said Carrum’s relative value was attracting owner occupiers seeking a coastal location without the higher price tag of suburbs closer to the city.
“It’s the lifestyle that people are coming to Carrum for,” he said. “Morning walks, swimming, sunset views, beach picnics or a quick surf are all part of everyday life here.”
Buyers have been drawn to Carrum's affordable coastal lifestyle, helping lift median house prices above $1 million. Picture: realestate.com.au/sold
“We’re only 35-40 minutes to the city on the train and you’ve got the bay right at your doorstep.”
“It used to be a bit of a hidden gem, but not anymore.”
Two Hobart suburbs — Rosny and Opossum Bay — joined the club in the past year. There were no new entrants in The ACT or Northern Territory.
Australia's newest million-dollar suburbs
| Suburb | State | SA4 region | Median house price |
| Abbey | WA | Bunbury | $1,550,000 |
| Adelaide | SA | Adelaide - Central and Hills | $1,010,000 |
| Allenby Gardens | SA | Adelaide - West | $1,077,500 |
| Arana Hills | QLD | Moreton Bay - South | $1,075,000 |
| Bannockburn | QLD | Logan - Beaudesert | $1,130,000 |
| Banyo | QLD | Brisbane - North | $1,087,500 |
| Bardia | NSW | Sydney - Outer South West | $1,002,000 |
| Barellan Point | QLD | Ipswich | $1,000,000 |
| Barragup | WA | Mandurah | $1,222,500 |
| Battery Hill | QLD | Sunshine Coast | $1,080,000 |
| Bayswater | WA | Perth - North East | $1,080,000 |
| Bedford | WA | Perth - North East | $1,025,500 |
| Beecher | QLD | Central Queensland | $1,017,500 |
| Bellevue Heights | SA | Adelaide - South | $1,035,000 |
| Birtinya | QLD | Sunshine Coast | $1,167,000 |
| Bittern | VIC | Mornington Peninsula | $1,110,000 |
| Blackwood | SA | Adelaide - South | $1,055,000 |
| Blair Athol | NSW | Sydney - Outer South West | $1,075,000 |
| Bli Bli | QLD | Sunshine Coast | $1,100,000 |
| Blue Mountain Heights | QLD | Toowoomba | $1,000,000 |
| Bonnyrigg | NSW | Sydney - South West | $1,170,000 |
| Bouvard | WA | Mandurah | $1,095,000 |
| Brentwood | WA | Perth - South West | $1,187,500 |
| Brighton | QLD | Brisbane - North | $1,140,000 |
| Broadview | SA | Adelaide - North | $1,040,000 |
| Bushmead | WA | Perth - North East | $1,050,000 |
| Calderwood | NSW | Illawarra | $1,004,500 |
| Camden South | NSW | Sydney - Outer South West | $1,020,000 |
| Canungra | QLD | Gold Coast | $1,050,000 |
| Carmel | WA | Perth - South East | $1,550,000 |
| Carramar | NSW | Sydney - Parramatta | $1,075,000 |
| Carrum | VIC | Melbourne - Inner South | $1,025,000 |
| Cedar Vale | QLD | Logan - Beaudesert | $1,035,000 |
| Clapham | SA | Adelaide - South | $1,289,000 |
| Colo Vale | NSW | Southern Highlands and Shoalhaven | $1,165,000 |
| Conondale | QLD | Sunshine Coast | $1,072,500 |
| Coopers Plains | QLD | Brisbane - South | $1,070,000 |
| Cowaramup | WA | Bunbury | $1,065,000 |
| Crangan Bay | NSW | Central Coast | $1,175,000 |
| Currimundi | QLD | Sunshine Coast | $1,002,875 |
| Daisy Hill | QLD | Logan - Beaudesert | $1,037,500 |
| Darch | WA | Perth - North West | $1,000,000 |
| Dardanup West | WA | Bunbury | $1,010,000 |
| Dayboro | QLD | Moreton Bay - South | $1,160,000 |
| Dianella | WA | Perth - North West | $1,020,000 |
| Doonside | NSW | Sydney - Blacktown | $1,010,000 |
| East Victoria Park | WA | Perth - South East | $1,065,500 |
| Eden Hills | SA | Adelaide - South | $1,090,000 |
| Everton Hills | QLD | Moreton Bay - South | $1,100,000 |
| Faulconbridge | NSW | Sydney - Outer West and Blue Mountains | $1,035,000 |
| Ferny Hills | QLD | Moreton Bay - South | $1,040,000 |
| Flinders Park | SA | Adelaide - West | $1,080,000 |
| Forest Glen | QLD | Sunshine Coast | $1,087,500 |
| Gawler Belt | SA | Adelaide - North | $1,100,000 |
| Gelorup | WA | Bunbury | $1,000,000 |
| Gembrook | VIC | Melbourne - South East | $1,012,300 |
| Gheerulla | QLD | Sunshine Coast | $1,005,000 |
| Glass House Mountains | QLD | Sunshine Coast | $1,079,020 |
| Gregory Hills | NSW | Sydney - South West | $1,050,000 |
| Gulfview Heights | SA | Adelaide - North | $1,015,000 |
| Gulmarrad | NSW | Coffs Harbour - Grafton | $1,020,000 |
| Hampstead Gardens | SA | Adelaide - North | $1,012,500 |
| Hassall Grove | NSW | Sydney - Blacktown | $1,000,000 |
| Hawthorndene | SA | Adelaide - South | $1,121,500 |
| Heathwood | QLD | Brisbane - South | $1,052,500 |
| Hectorville | SA | Adelaide - Central and Hills | $1,080,000 |
| Hemmant | QLD | Brisbane - East | $1,042,500 |
| Hilton | WA | Perth - South West | $1,021,600 |
| Hodgson Vale | QLD | Toowoomba | $1,180,000 |
| Ingleburn | NSW | Sydney - Outer South West | $1,035,000 |
| Jarrahdale | WA | Perth - South East | $1,050,000 |
| Jewells | NSW | Newcastle and Lake Macquarie | $1,050,000 |
| Jimboomba | QLD | Logan - Beaudesert | $1,091,000 |
| Joondanna | WA | Perth - North West | $1,042,500 |
| Jordan Springs | NSW | Sydney - Outer West and Blue Mountains | $1,025,000 |
| Kalamunda | WA | Perth - South East | $1,077,500 |
| Kardinya | WA | Perth - South West | $1,100,000 |
| Kariong | NSW | Central Coast | $1,080,000 |
| Kensington Grove | QLD | Ipswich | $1,029,000 |
| Keperra | QLD | Brisbane - West | $1,042,500 |
| Kidman Park | SA | Adelaide - West | $1,190,000 |
| Kingsley | WA | Perth - North West | $1,046,000 |
| Kingswood | NSW | Sydney - Outer West and Blue Mountains | $1,000,000 |
| Kotara South | NSW | Newcastle and Lake Macquarie | $1,015,000 |
| Kuluin | QLD | Sunshine Coast | $1,010,000 |
| Lake Clifton | WA | Bunbury | $1,250,000 |
| Lake Coogee | WA | Perth - South West | $1,045,000 |
| Lalor Park | NSW | Sydney - Blacktown | $1,070,000 |
| Lathlain | WA | Perth - South East | $1,200,000 |
| Lesmurdie | WA | Perth - South East | $1,120,000 |
| Littlehampton | SA | Adelaide - Central and Hills | $1,000,000 |
| Lower Chittering | WA | Western Australia - Wheat Belt | $1,160,000 |
| Lurnea | NSW | Sydney - South West | $1,050,000 |
| Madeley | WA | Perth - North West | $1,000,000 |
| Marburg | QLD | Ipswich | $1,050,000 |
| Marden | SA | Adelaide - Central and Hills | $1,360,000 |
| Mayfield East | NSW | Newcastle and Lake Macquarie | $1,068,500 |
| Maylands | WA | Perth - North East | $1,153,500 |
| Melrose Park | SA | Adelaide - South | $1,049,000 |
| Middle Ridge | QLD | Toowoomba | $1,000,000 |
| Mile End | SA | Adelaide - West | $1,050,000 |
| Mount Cotton | QLD | Brisbane - East | $1,085,000 |
| Mundaring | WA | Perth - North East | $1,050,000 |
| Murrumba Downs | QLD | Moreton Bay - South | $1,042,500 |
| Narara | NSW | Central Coast | $1,050,000 |
| Narellan | NSW | Sydney - Outer South West | $1,020,000 |
| Narellan Vale | NSW | Sydney - Outer South West | $1,065,000 |
| North Arm Cove | NSW | Hunter Valley exc Newcastle | $1,000,000 |
| North Lake | WA | Perth - South West | $1,005,000 |
| North Maclean | QLD | Logan - Beaudesert | $1,225,000 |
| North Narooma | NSW | Capital Region | $1,060,000 |
| North Plympton | SA | Adelaide - West | $1,020,000 |
| North Ward | QLD | Townsville | $1,187,500 |
| North Yunderup | WA | Mandurah | $1,035,000 |
| Opossum Bay | TAS | Hobart | $1,133,750 |
| Ovingham | SA | Adelaide - West | $1,005,000 |
| Oxenford | QLD | Gold Coast | $1,115,000 |
| Pacific Pines | QLD | Gold Coast | $1,111,000 |
| Padbury | WA | Perth - North West | $1,010,000 |
| Palmwoods | QLD | Sunshine Coast | $1,050,000 |
| Panorama | SA | Adelaide - South | $1,192,500 |
| Parkerville | WA | Perth - North East | $1,100,000 |
| Plympton Park | SA | Adelaide - South | $1,050,000 |
| Pomona | QLD | Sunshine Coast | $1,160,000 |
| Redland Bay | QLD | Brisbane - East | $1,025,000 |
| Rockyview | QLD | Central Queensland | $1,040,000 |
| Roleystone | WA | Perth - South East | $1,000,000 |
| Rooty Hill | NSW | Sydney - Blacktown | $1,026,000 |
| Rosny | TAS | Hobart | $1,092,500 |
| Rostrevor | SA | Adelaide - Central and Hills | $1,072,500 |
| Runcorn | QLD | Brisbane - South | $1,010,000 |
| Samson | WA | Perth - South West | $1,020,000 |
| Scarborough | QLD | Moreton Bay - North | $1,150,000 |
| Serpentine | WA | Perth - South East | $1,200,000 |
| South Penrith | NSW | Sydney - Outer West and Blue Mountains | $1,051,000 |
| South Plympton | SA | Adelaide - South | $1,005,000 |
| Spring Farm | NSW | Sydney - Outer South West | $1,070,000 |
| St Clair | NSW | Sydney - Outer West and Blue Mountains | $1,120,000 |
| St Marys | NSW | Sydney - Outer West and Blue Mountains | $1,031,000 |
| Sunshine Acres | QLD | Wide Bay | $1,100,000 |
| The Vines | WA | Perth - North East | $1,065,000 |
| Thornlands | QLD | Brisbane - East | $1,110,000 |
| Torrensville | SA | Adelaide - West | $1,055,000 |
| Tweed Heads South | NSW | Richmond - Tweed | $1,100,000 |
| Uki | NSW | Richmond - Tweed | $1,130,000 |
| Underdale | SA | Adelaide - West | $1,090,000 |
| Underwood | QLD | Logan - Beaudesert | $1,103,000 |
| Upper Sturt | SA | Adelaide - Central and Hills | $1,150,000 |
| Victoria Point | QLD | Brisbane - East | $1,038,250 |
| Walkley Heights | SA | Adelaide - North | $1,010,000 |
| Warner | QLD | Moreton Bay - South | $1,025,000 |
| Warners Bay | NSW | Newcastle and Lake Macquarie | $1,080,000 |
| Warradale | SA | Adelaide - South | $1,147,000 |
| Welland | SA | Adelaide - West | $1,032,500 |
| Werrington | NSW | Sydney - Outer West and Blue Mountains | $1,002,500 |
| Werrington County | NSW | Sydney - Outer West and Blue Mountains | $1,002,500 |
| Werrington Downs | NSW | Sydney - Outer West and Blue Mountains | $1,055,000 |
| Winmalee | NSW | Sydney - Outer West and Blue Mountains | $1,035,500 |
| Woodbridge | WA | Perth - North East | $1,060,000 |
| Woodcroft | NSW | Sydney - Blacktown | $1,070,000 |
| Woodvale | WA | Perth - North West | $1,152,500 |
| Woodville | SA | Adelaide - West | $1,200,000 |
| Woombye | QLD | Sunshine Coast | $1,000,000 |
| Woorim | QLD | Moreton Bay - North | $1,050,250 |
| Wyee | NSW | Newcastle and Lake Macquarie | $1,015,000 |
| Wynnum West | QLD | Brisbane - East | $1,121,000 |
| Yokine | WA | Perth - North West | $1,020,000 |



















English (US) ·