With a $3.2m to $3.5m price tag, the stamp duty on 28 Saratoga Ave, Barwon Heads would be $188,000.
A huge increase in the stamp duty burden has added more than $30,000 to the cost of typical Geelong home over the past 20 years.
New PropTrack analysis reveals buyers need to find an extra $22,000 to $58,000 to purchase a house in suburbs across the region.
Those targeting the premium coastal markets of Barwon Heads and Torquay, where median values have soared above $1m in recent decades, have been hardest hit.
RELATED: How much Geelong first-home buyers need for a deposit
Buyer jitters drive Geelong house prices down
First-home buyers face shock property trap
The typical stamp duty bill in Barwon Heads has jumped from $18,460 back in 2006 to $77,000 this year.
In Newtown, where the median sale price is $1,127,500, buyers can expect to stump up $62,012 for stamp duty, compared to $17,260 two decades ago.
Manifold Heights recorded a fourfold increase over the same period, adding more than $41,000 to the cost of purchasing.
The lower end of the market has also been hit, with Norlane’s typical stamp duty climbing from $3800 to more than $26,000.
This four-bedroom home listed for $2.7m to $2.97m at 6 Upper Skene St, Newtown would attract about $155,000 in stamp duty.
You could expect to pay almost $60,000 in stamp duty if buying 279 Autumn St, Manifold Heights, which is selling for $1.09m to $1.19m.
Eligible Victorian first-home buyers are exempt from the tax on properties up to $600,000, with tapered concessions available up to a $750,000 purchase price.
But Geelong real estate advocate Tony Slack said realistically there weren’t many places left where you could find a home for under $600,000.
He called for the removal of the purchase price cap to make things easier for qualified buyers.
“It’s really hard for first-home buyers to save that stamp duty if they are renting,” Mr Slack said.
“It’s a huge sum and money and more often than not first-home buyers are delaying purchasing.”
First-home buyers could take advantage of stamp duty exemptions to purchase this three-bedroom townhouse at 1 Supine Walk, Mount Duneed. It’s listed for $600,000 to $650,000.
He said stamp duty costs also weighed heavily on the minds of those already in the market, who often opted to spend the $50,000 on a renovation rather than upsizing or downsizing.
“If you are on the pension are you going to go and downsize your home knowing you are going to be up for tens of thousands of dollars in stamp duty? Of course not, you’re going to stay where you are in most cases,” he said.
“People talk about the maintenance side of things but you get a lot of lawn moving and hedge trimming for the same amount of money as stamp duty.
“It’s a real disincentive to unlock family homes to the market.”
REA Group senior economist Anne Flaherty says stamp duty can be a disincentive for buyers and sellers.
REA group senior economist Anne Flaherty said falling house prices would ease the stamp duty burden but many homeowners would still be reluctant to sell as they weren’t sitting on gains.
“The difficulty is because stamp duty is still so high in a market where prices are falling, it’s going to take a lot longer to get capital growth,” Ms Flaherty said.
“And so for a lot of homeowners when calculating their real overall capital growth it can take several years potentially to actually have enough capital growth to offset the upfront cost of stamp duty.”
GEELONG STAMP DUTY CHANGES OVER 20 YEARS
| Suburb | 2026 median sale price 12 months | 2026 median stamp duty | 2006 median price | 2006 stamp duty | 2016 median price | 2016 stamp duty |
| Armstrong Creek | $688,000 | $36,350 | na | na | $440,000 | $18,370 |
| Norlane | $520,000 | $26,270 | $136,000 | $3,820 | $220,000 | $7,370 |
| Corio | $575,000 | $29,570 | $170,000 | $5,860 | $240,500 | $8,395 |
| Whittington | $600,000 | $31,070 | $185,750 | $6,805 | $260,000 | $9,370 |
| Newcomb | $630,000 | $32,870 | $190,000 | $7,060 | $295,500 | $11,145 |
| North Geelong | $670,000 | $35,270 | $209,500 | $8,230 | $335,000 | $13,120 |
| Herne Hill | $802,500 | $43,220 | $225,000 | $9,160 | $390,000 | $15,870 |
| Bell Park | $711,500 | $37,760 | $225,000 | $9,160 | $360,000 | $14,370 |
| Bell Post Hill | $740,000 | $39,470 | $226,500 | $9,250 | $336,000 | $13,170 |
| Hamlyn Heights | $750,000 | $40,070 | $230,000 | $9,460 | $395,000 | $16,120 |
| St Albans Park | $695,000 | $36,770 | $235,000 | $9,760 | $335,000 | $13,120 |
| Marshall | $670,000 | $35,270 | $238,500 | $9,970 | $380,500 | $15,395 |
| Belmont | $740,000 | $39,470 | $239,000 | $10,000 | $400,000 | $16,370 |
| Clifton Springs | $710,000 | $37,670 | $249,000 | $10,600 | $352,500 | $13,995 |
| East Geelong | $877,350 | $47,711 | $254,410 | $10,925 | $484,250 | $21,025 |
| Grovedale | $733,050 | $39,053 | $255,000 | $10,960 | $375,000 | $15,120 |
| Drysdale | $770,000 | $41,270 | $255,000 | $10,960 | $446,500 | $18,760 |
| Geelong West | $860,000 | $46,670 | $255,000 | $10,960 | $501,500 | $22,060 |
| Lara | $720,000 | $38,720 | $260,000 | $11,260 | $385,000 | $15,620 |
| Leopold | $710,000 | $37,670 | $268,000 | $11,740 | $385,000 | $15,620 |
| Portarlington | $820,000 | $44,270 | $290,000 | $13,060 | $447,500 | $18,820 |
| South Geelong | $790,000 | $42,470 | $295,000 | $13,360 | $457,000 | $19,390 |
| Manifold Heights | $1,003,000 | $55,165 | $302,501 | $13,810 | $523,000 | $23,350 |
| Geelong | $904,250 | $49,325 | $320,000 | $14,860 | $610,000 | $31,670 |
| Ocean Grove | $980,000 | $53,900 | $323,000 | $15,040 | $535,000 | $24,070 |
| Highton | $895,000 | $48,770 | $327,000 | $15,280 | $520,000 | $23,170 |
| Waurn Ponds | $800,000 | $43,070 | $332,500 | $16,610 | $492,500 | $21,520 |
| Newtown | $1,127,500 | $62,012 | $360,000 | $17,260 | $678,000 | $35,750 |
| Torquay | $1,185,000 | $65,175 | $374,500 | $18,130 | $650,000 | $34,070 |
| Barwon Heads | $1,400,000 | $77,000 | $380,000 | $18,460 | $800,000 | $43,070 |
Source: PropTrack
Help us improve your reading experience
Got a minute? Your feedback will help us build a better experience for you.
Help us improve this page




















English (US) ·