$394 richer today, tomorrow, and next day too

1 month ago 14
Jarrad Bevan

Mercury

Home prices are rising across most Hobart suburbs. Picture: Supplied


Hobart homeowners are getting richer while they sleep, as values in some areas grow by hundreds of dollars every day.

September’s best performers were Bellerive houses and Old Beach units, where the median value climbed by $36,262 and $30,303 throughout the quarter.

That’s $394 per day in Bellerive and $329 in Old Beach, per PropTrack’s Quarterly Home Values report.

At this pace, for some people, their home value growth would “very probably” have outpaced their income, said REA Group executive manager of economics Angus Moore.

“Even if we just look at Hobart as a whole, with home prices up 5 per cent, that is faster than what we’re seeing in average wages at the moment,” he said.

“While some people certainly will be exceeding that if they’ve been promoted or the like, on average, that is faster than the pace of wage growth.

“The countervailing factor is that mortgage rates have fallen a bit, and so is the cost of mortgage repayments.”

MORE: Landmark Elizabeth St triple-decker up for grabs

Flowerpot: Luxurious Tassie home a rare bird

No.1/17 Alexandra Esp, Bellerive is listed with Fall Real Estate at $1.195m-plus.


Arkley & Co has No.93 Cambridge Rd, Bellerive on the market in the $1.6m-plus range.


Mr Moore said growth suburbs outnumbering flat or declining areas significantly was a sign of the market gaining momentum following “quite soft” conditions since 2022.

“In part, the softer market was because Hobart had become extremely unaffordable,” he said.

The report found that of the 51 greater Hobart suburbs where houses were analysed, the report showed 36 areas that posted positive growth between 1 per cent — such as Moonah, Primrose Sands, Bridgewater — through to the top performer, Bellerive.

Unit suburbs recorded positive growth in 25 out of 31 areas, led by Old Beach but with Warrane, and West Moonah not far behind with a 5 per cent quarterly increase.

MORE: Queenstown or Queenstown? Big views, wrong country

Tas farmland price tops Aussie regions

PropTrack economist Angus Moore.


South Property Group principal Nick Cowley said another sign of the state of the market was the wave of investor inquiries that have been building for the past six months.

Mr Cowley said his agency receives multiple calls daily from this buyer demographic.

“They have been heavily active,” he said.

“This is driven by properties in the $600,000 price range coming to market, Hobart’s rental shortage, and strong yields that are achievable in areas like the northern suburbs.”

PropTrack figures show there are nearly 20 Hobart suburbs where investors can buy a house or unit and the typical rental yield will be in the 5-6 per cent range. Most are in Hobart’s northern suburbs, led by Gagebrook, Bridgewater, Austins Ferry, Chigwell, Glenorchy and Moonah.

MORE: Adored Sandy Bay time capsule home with tales to tell

Seven Mile homes sell in a snap

Nick Cowley, principal of South Property Group.


Mr Cowley said investors and first-time buyers often search in the same property price range, which adds to competition.

“Positive gearing, where rent exceeds running costs, has become a common conversation, which it has not been for many years,” he said.

Mr Cowley said properties up to or in the early $600,000s are in high demand.

“It’s common for these homes to attract 30 to 40 people to a Saturday open home,” he said.

“Interest rates climbing left our market flat, but now confidence has returned. Buyers are feeling positive now.

“And there are a multitude of new housing developments to look out for, coming in the New Year, and many will be aimed at first-home buyers.”

MORE: Opossum Bay beachfront sanctuary under offer fast

Quirky Tassie wonderland seeks new maze master

Petrusma Property has No.1/39-41 Fouche Ave, Old Beach listed at “Offers over $650,000”. Picture: realestate.com.au


This Old Beach unit at No.7 Celata Dr, Old Beach is priced at $550,000 with T.G. Newton . Picture: realestate.com.au


Mr Moore said home prices appear to be starting to recover in Hobart.

“They’re up relatively solidly in September and in the past year — certainly nothing like the sort of growth we were seeing during 2021 — but far more consistent and solid than we have been seeing,” he said.

“This suggests we’re starting to see a bit of recovery in Hobart.”

HOUSES PROPTRACK SEPTEMBER RESULTS
SUBURB SEPTEMBER MEDIAN JUNE MEDIAN QUARTERLY CHANGE
Bellerive $842,063 $805,801 5%
Rokeby $563,182 $547,209 3%
Dodges Ferry $642,237 $624,454 3%
Warrane $567,376 $551,822 3%
New Norfolk $484,124 $471,048 3%
Acton Park $1,274,205 $1,240,508 3%
Carlton $628,955 $613,042 3%
South Hobart $839,137 $818,402 3%
Tranmere $1,122,687 $1,094,982 3%
Lenah Valley $773,571 $755,369 2%
Rosetta $663,665 $648,142 2%
Goodwood $534,422 $522,265 2%
Lutana $616,277 $602,895 2%
Risdon Vale $464,900 $455,395 2%
Glenorchy $575,431 $564,784 2%
Berriedale $586,593 $576,126 2%
Mount Nelson $922,481 $906,255 2%
Montrose $618,717 $607,882 2%
West Moonah $658,071 $646,833 2%
Chigwell $493,956 $485,680 2%
Sandy Bay $1,306,410 $1,285,170 2%
Moonah $624,526 $615,483 1%
Primrose Sands $501,093 $494,387 1%
Bridgewater $446,932 $441,256 1%
Oakdowns $715,271 $706,199 1%
Geilston Bay $710,184 $702,278 1%
Gagebrook $400,074 $395,644 1%
Lindisfarne $751,231 $743,302 1%
Mornington $591,969 $585,772 1%
Clarendon Vale $458,490 $453,810 1%
Brighton $608,535 $602,353 1%
Lauderdale $776,157 $768,932 1%
Blackmans Bay $818,519 $811,075 1%
Mount Stuart $932,116 $924,132 1%
Howrah $759,518 $753,115 1%
Claremont $557,034 $554,246 1%
New Town $854,530 $851,855 0%
Kingston $743,773 $742,155 0%
Midway Point $638,530 $637,435 0%
North Hobart $833,685 $832,633 0%
Sorell $663,771 $663,430 0%
Old Beach $718,033 $719,594 0%
Margate $772,088 $774,850 0%
Herdsmans Cove $400,566 $404,432 -1%
Taroona $945,136 $959,893 -2%
Granton $788,333 $801,679 -2%
West Hobart $894,949 $910,499 -2%
Richmond $850,914 $868,923 -2%
Kingston Beach $866,075 $886,465 -2%
Austins Ferry $634,684 $650,693 -2%
Sandford $989,393 $1,038,763 -5%
UNITS PROPTRACK SEPTEMBER RESULTS
Old Beach $550,130 $519,827 6%
Warrane $543,250 $518,408 5%
West Moonah $500,095 $477,687 5%
West Hobart $633,702 $606,803 4%
Margate $570,669 $549,304 4%
Moonah $480,069 $462,131 4%
Lutana $484,332 $466,569 4%
Brighton $471,682 $454,959 4%
Glenorchy $462,982 $447,014 4%
Bellerive $611,475 $591,429 3%
Rosetta $484,428 $468,728 3%
Lenah Valley $553,413 $535,589 3%
Montrose $465,815 $453,240 3%
Howrah $615,052 $601,193 2%
South Hobart $565,217 $552,928 2%
Midway Point $520,282 $510,569 2%
Lindisfarne $593,920 $583,189 2%
Kingston $599,132 $590,274 2%
New Town $486,090 $480,037 1%
Mount Nelson $528,406 $522,424 1%
Geilston Bay $578,250 $571,815 1%
Claremont $460,566 $456,403 1%
Blackmans Bay $631,474 $626,103 1%
Sorell $521,317 $517,065 1%
North Hobart $678,973 $674,482 1%
Hobart $772,204 $771,494 0%
Battery Point $725,871 $728,107 0%
Oakdowns $588,377 $592,474 -1%
New Norfolk $407,583 $411,696 -1%
Sandy Bay $661,904 $668,693 -1%
Rokeby $563,688 $573,788 -2%
Read Entire Article