Homes in almost 280 suburbs across the country earned about $205,000 or more in the past year, topping the annual wage of high-paying jobs in Australia – including that of the average judge.
New PropTrack data has revealed 277 suburbs where median house and unit prices increased year-on-year by more than $204,934 – the average income of judicial and other legal professionals, according to the latest Australian Taxation Office figures.
Judicial professionals were among the top 10 highest earning occupations in the country in the 2021-22 financial year, along with surgeons, financial traders and chief executives.
The prospect of such strong home price growth comes after years of elevated interest rates and painfully high living costs right across the country.
Home-price growth has slowed down nationally, but these latest findings show that many suburbs remain appealing, despite the current market conditions.
Almost half of the 277 suburbs that earned more than $205,000 over the past year were located in Sydney followed by Brisbane, though the top earner was Perth's Peppermint Grove.
Australia's top 20 super-earning suburbs
Suburb | Property type | Median sale price | One-year price change | State |
Peppermint Grove | House | $5,300,000 | $1,650,000 | WA |
Bellevue Hill | House | $9,875,000 | $1,150,000 | NSW |
Queens Park | House | $4,500,000 | $1,000,000 | NSW |
Minyama | House | $2,287,500 | $987,500 | QLD |
Kurraba Point | Unit | $2,150,000 | $925,000 | NSW |
Riverview | House | $4,325,000 | $925,000 | NSW |
North Curl Curl | House | $3,800,000 | $772,500 | NSW |
Glebe | House | $2,765,000 | $665,000 | NSW |
Bondi Junction | House | $2,941,000 | $606,000 | NSW |
North Bondi | House | $4,825,000 | $600,000 | NSW |
Northbridge | House | $5,182,000 | $582,000 | NSW |
Coogee | House | $4,010,000 | $580,000 | NSW |
Kirribilli | Unit | $1,750,000 | $567,500 | NSW |
Ivanhoe East | Unit | $1,292,500 | $566,000 | VIC |
Castlecrag | House | $4,352,888 | $537,388 | NSW |
Crows Nest | House | $2,760,000 | $530,000 | NSW |
Wilston | House | $1,900,000 | $526,355 | QLD |
Naremburn | House | $3,395,000 | $526,000 | NSW |
Empire Bay | House | $1,427,500 | $522,500 | NSW |
Applecross | House | $2,500,000 | $500,001 | WA |
Take a look at the top-earning suburbs by state:
REA Group senior economist Eleanor Creagh said the list was dominated by suburbs with higher median house and unit prices.
“Most of the suburbs are high-value suburbs that have seen prices rise, so the dollar values of these price increases have been larger than average,” she said.
“Sydney and Brisbane are the most expensive markets at the moment, so these more expensive markets are typically going to dominate lists like these.”
Sydney leads despite moderating home prices
Sydney was home to more than 130 suburbs where median house and unit prices jumped by more than $205,000 year-on-year (YoY).
The city's median home price grew 4.98% YoY to a new peak of $1.103 million in September and was more than 38% higher than before the pandemic.
Real estate agent and CobdenHayson director Matthew Hayson said home prices across many Sydney suburbs were defying expectations.
“Sydney home prices can be somewhat protected from market movements because there's always people within core markets who will pay a premium for the best-quality properties,” he said.
“After 13 interest rate increases and higher mortgage repayments, Sydney property prices are still edging higher because the market is resilient and there’s this underlying demand.
“That’s the key thing with the more popular suburbs in Sydney: there’s always a buyer but there’s just an arm wrestle around where the value is going to be.”
Bellevue Hill and Queens Park were among the biggest gainers during the year, with their median house prices growing by $1.15 million and $1 million, respectively.
Even the units in Sydney’s Kurraba Point and Kirribilli made some big bucks over the past year, with their median unit prices increasing by $925,000 and $567,500, respectively.
Brisbane, Queensland suburbs outperform
Brisbane and the wider Queensland market held the most bread-winning suburbs after Sydney and NSW, with 63 suburbs across the state.
It comes as Brisbane home prices continue to outperform, with the median home price up more than 13% YoY to $855,000 in September.
Harcourts group chief executive Adrian Knowles said strong population growth and other factors in Brisbane, and Queensland more broadly, had maintained pressure on home prices.
“Queensland has had some of the strongest migration levels in Australia,” Mr Knowles said.
Queensland’s population increased by 2.5% during the year to March, and the state recorded the strongest net interstate migration, according to the latest figures from the Australian Bureau of Statistics.
More than 30,000 people moved to Queensland from another state, more than doubling the intake from the next most popular state – Western Australia.
“The strong migration, the upcoming 2032 Brisbane Olympic games and the weather and lifestyle have made Brisbane far more attractive to individuals and industry,” Mr Knowles said.
“I don’t see price growth slowing, demand is still high, but buyers can now take more time in finding the right home for them due to more properties on the market.”
Wilston, Manly, St Lucia and New Farm were among Brisbane’s strongest earners, all with median house prices that increased by $400,000 or more in the past year.
In regional Queensland, home prices in Bundall, Sunshine Beach and Main Beach posted robust yearly gains too.
A breakdown of the big earners
Australia’s big-earning neighbourhoods were largely located in capital cities, with only 10% located in regional areas.
In addition to Queensland, there were regional winners from NSW such as Byron Bay, Bonville and more, as well as from WA.
There were 45 suburbs from Perth and the wider WA market to gain high-earner status, led by the sought-after locale of Peppermint Grove.
Peppermint Grove was the biggest gainer nationally, with its median house price increasing by a whopping $1.65 million over the past year.
In Adelaide, 25 suburbs made the cut, however there weren’t any suburbs from regional South Australia.
Adelaide’s South Brighton had the greatest annual price gain, pocketing $445,000 over the period.
Melbourne was home to six suburbs where home prices outperformed, including Ivanhoe, Caulfield and Middle Park.
Caulfield’s median house price led the way in Melbourne, jumping by a staggering $448,000.
“Home prices have remained resilient to the sustained higher interest rate environment, although conditions have shifted quite quickly in the spring selling season,” Ms Creagh said.
There has been a YoY bounce in new listings across most markets except for Hobart and Darwin since the spring selling season started last month.
Brisbane, Adelaide and Perth still had fewer total listings than a year ago, while most other markets had more total listings compared to the same time last year.
Ms Creagh said the uptick in fresh listings could slow home-price momentum in places such as Sydney, given the greater choice for buyers.
“It's likely that we may see slower momentum in Sydney through spring until interest rates move lower next year and possibly bolster buying activity again,” Ms Creagh said.
Top suburbs in New South Wales
Suburb | Property type | Median sale price | One-year price change | State |
Bellevue Hill | House | $9,875,000 | $1,150,000 | NSW |
Queens Park | House | $4,500,000 | $1,000,000 | NSW |
Kurraba Point | Unit | $2,150,000 | $925,000 | NSW |
Riverview | House | $4,325,000 | $925,000 | NSW |
North Curl Curl | House | $3,800,000 | $772,500 | NSW |
Glebe | House | $2,765,000 | $665,000 | NSW |
Bondi Junction | House | $2,941,000 | $606,000 | NSW |
North Bondi | House | $4,825,000 | $600,000 | NSW |
Northbridge | House | $5,182,000 | $582,000 | NSW |
Coogee | House | $4,010,000 | $580,000 | NSW |
Kirribilli | Unit | $1,750,000 | $567,500 | NSW |
Castlecrag | House | $4,352,888 | $537,388 | NSW |
Crows Nest | House | $2,760,000 | $530,000 | NSW |
Naremburn | House | $3,395,000 | $526,000 | NSW |
Empire Bay | House | $1,427,500 | $522,500 | NSW |
Little Bay | Unit | $1,355,000 | $475,000 | NSW |
Chatswood | House | $3,430,000 | $472,500 | NSW |
Cremorne Point | Unit | $1,893,500 | $468,500 | NSW |
Banksia | House | $1,800,000 | $467,500 | NSW |
Kensington | House | $4,200,000 | $465,000 | NSW |
Zetland | House | $1,702,500 | $451,500 | NSW |
Birchgrove | House | $2,800,000 | $450,000 | NSW |
Concord | House | $3,000,000 | $442,500 | NSW |
Oatlands | House | $2,400,000 | $442,500 | NSW |
Strathfield | House | $3,800,000 | $440,000 | NSW |
Greenwich | House | $4,290,000 | $409,000 | NSW |
Five Dock | House | $2,710,000 | $402,500 | NSW |
Byron Bay | House | $3,150,000 | $400,000 | NSW |
Dulwich Hill | House | $2,300,000 | $400,000 | NSW |
Elanora Heights | House | $2,565,000 | $400,000 | NSW |
West Pymble | House | $2,800,000 | $400,000 | NSW |
Mosman | House | $5,627,500 | $397,500 | NSW |
Roseville | House | $4,000,000 | $395,000 | NSW |
Malabar | House | $3,190,000 | $394,500 | NSW |
Russell Lea | House | $3,030,000 | $394,000 | NSW |
Gordon | House | $3,870,000 | $390,000 | NSW |
Mona Vale | House | $2,700,000 | $378,000 | NSW |
Seaforth | House | $3,692,500 | $365,000 | NSW |
Yowie Bay | House | $2,490,000 | $365,000 | NSW |
Earlwood | House | $2,105,000 | $361,500 | NSW |
Gables | House | $1,450,000 | $360,000 | NSW |
Randwick | House | $3,500,000 | $359,500 | NSW |
Burwood | House | $3,169,000 | $359,000 | NSW |
Oakville | House | $1,135,000 | $358,000 | NSW |
Killara | House | $3,880,000 | $350,000 | NSW |
North Turramurra | House | $2,860,000 | $350,000 | NSW |
Constitution Hill | House | $1,480,000 | $330,000 | NSW |
Oatley | House | $2,430,000 | $330,000 | NSW |
Neutral Bay | House | $3,225,000 | $325,000 | NSW |
Dee Why | House | $2,810,000 | $322,500 | NSW |
Pymble | House | $3,720,000 | $320,000 | NSW |
Lochinvar | House | $790,000 | $318,500 | NSW |
Bexley North | House | $1,815,000 | $315,000 | NSW |
Croydon Park | House | $2,080,000 | $315,000 | NSW |
Kingsgrove | House | $1,850,000 | $314,500 | NSW |
Drummoyne | House | $2,813,000 | $313,000 | NSW |
Kingsford | House | $2,638,889 | $312,889 | NSW |
Avalon Beach | House | $2,937,500 | $307,500 | NSW |
Alexandria | House | $2,105,000 | $305,000 | NSW |
Forresters Beach | House | $1,580,000 | $305,000 | NSW |
Frenchs Forest | House | $2,337,500 | $302,700 | NSW |
Ashbury | House | $2,247,500 | $302,500 | NSW |
Bonville | House | $1,195,000 | $295,000 | NSW |
South Coogee | House | $4,000,000 | $295,000 | NSW |
Ashfield | House | $2,105,000 | $294,000 | NSW |
Sans Souci | House | $2,400,000 | $292,500 | NSW |
Maroubra | House | $3,000,000 | $290,000 | NSW |
North Narrabeen | House | $2,200,000 | $290,000 | NSW |
Waverton | Unit | $1,580,000 | $290,000 | NSW |
Allambie Heights | House | $2,525,000 | $287,500 | NSW |
Davistown | House | $1,372,500 | $287,500 | NSW |
Belrose | House | $2,395,000 | $285,000 | NSW |
West Ryde | House | $2,280,000 | $280,000 | NSW |
Newington | House | $1,888,000 | $278,000 | NSW |
Cammeray | House | $3,122,500 | $277,500 | NSW |
Lugarno | House | $1,842,500 | $277,500 | NSW |
Concord West | House | $2,700,000 | $275,000 | NSW |
Epping | House | $2,535,000 | $275,000 | NSW |
Pennant Hills | House | $2,152,500 | $275,000 | NSW |
Beverly Hills | House | $1,772,500 | $272,500 | NSW |
Haberfield | House | $3,005,000 | $272,500 | NSW |
Berowra | House | $1,670,000 | $270,000 | NSW |
North Ryde | House | $2,495,000 | $270,000 | NSW |
Paxton | House | $712,500 | $269,000 | NSW |
Lakemba | House | $1,375,000 | $268,500 | NSW |
South Hurstville | House | $1,903,000 | $268,000 | NSW |
Bermagui | House | $1,145,000 | $267,500 | NSW |
Northmead | House | $1,645,000 | $265,000 | NSW |
Cromer | House | $2,265,000 | $262,000 | NSW |
Belfield | House | $1,901,000 | $258,500 | NSW |
Asquith | House | $1,810,000 | $257,500 | NSW |
Bondi Beach | House | $4,200,000 | $250,000 | NSW |
Cabramatta West | House | $1,200,000 | $250,000 | NSW |
Matraville | House | $2,620,000 | $250,000 | NSW |
North Willoughby | House | $3,650,000 | $250,000 | NSW |
Queenscliff | Unit | $1,430,000 | $247,500 | NSW |
Croydon | House | $2,329,000 | $246,500 | NSW |
Waverley | Unit | $1,670,000 | $245,000 | NSW |
West Pennant Hills | House | $2,595,000 | $245,000 | NSW |
Stanmore | House | $2,245,000 | $244,500 | NSW |
Carlton | House | $1,845,000 | $244,000 | NSW |
Ourimbah | House | $1,075,000 | $243,000 | NSW |
Bella Vista | House | $2,550,000 | $240,000 | NSW |
Bellevue Hill | Unit | $1,600,000 | $240,000 | NSW |
Punchbowl | House | $1,300,000 | $240,000 | NSW |
Redfern | House | $1,825,000 | $240,000 | NSW |
Lindfield | Unit | $1,270,000 | $237,500 | NSW |
Woolloomooloo | Unit | $1,370,000 | $232,500 | NSW |
Acacia Gardens | House | $1,400,000 | $230,000 | NSW |
Cordeaux Heights | House | $1,350,000 | $230,000 | NSW |
Roselands | House | $1,480,000 | $230,000 | NSW |
North Bondi | Unit | $1,460,000 | $228,000 | NSW |
Lane Cove North | House | $2,652,500 | $227,500 | NSW |
Wilton | House | $1,150,000 | $227,500 | NSW |
Bilgola Plateau | House | $2,508,500 | $226,000 | NSW |
Kogarah | House | $1,700,000 | $225,000 | NSW |
Willoughby | Unit | $1,230,000 | $225,000 | NSW |
Berowra Heights | House | $1,547,000 | $224,500 | NSW |
Hammondville | House | $1,168,750 | $223,750 | NSW |
The Ponds | House | $1,622,500 | $222,500 | NSW |
Bossley Park | House | $1,272,500 | $222,000 | NSW |
Bonnyrigg Heights | House | $1,200,000 | $220,000 | NSW |
Chester Hill | House | $1,200,000 | $220,000 | NSW |
Concord | Unit | $1,170,000 | $220,000 | NSW |
St Peters | House | $1,800,000 | $220,000 | NSW |
Artarmon | House | $3,615,000 | $217,500 | NSW |
Jannali | House | $1,615,000 | $215,000 | NSW |
Kings Park | House | $1,175,000 | $215,000 | NSW |
Cammeray | Unit | $1,376,000 | $211,000 | NSW |
Ermington | House | $1,900,000 | $211,000 | NSW |
Annandale | House | $2,217,500 | $210,000 | NSW |
Centennial Park | Unit | $1,010,000 | $210,000 | NSW |
Narwee | House | $1,510,000 | $210,000 | NSW |
Padstow | House | $1,445,000 | $210,000 | NSW |
Wilberforce | House | $1,235,000 | $210,000 | NSW |
Wiley Park | House | $1,222,500 | $209,500 | NSW |
Hornsby | House | $1,795,000 | $207,000 | NSW |
Top suburbs in Queensland
Suburb | Property type | Median sale price | One-year price change | State |
Minyama | House | $2,287,500 | $987,500 | QLD |
Wilston | House | $1,900,000 | $526,355 | QLD |
Bundall | House | $2,200,000 | $467,500 | QLD |
Sunshine Beach | House | $2,900,000 | $460,000 | QLD |
Manly | House | $1,578,500 | $453,500 | QLD |
St Lucia | House | $2,050,000 | $420,000 | QLD |
New Farm | House | $2,700,000 | $400,000 | QLD |
Seven Hills | House | $1,790,000 | $382,500 | QLD |
Robertson | House | $1,950,000 | $367,500 | QLD |
Main Beach | Unit | $1,595,000 | $360,000 | QLD |
Virginia | House | $1,210,000 | $355,000 | QLD |
Gumdale | House | $2,200,000 | $350,000 | QLD |
Macgregor | House | $1,310,000 | $336,000 | QLD |
Stretton | House | $1,563,000 | $330,500 | QLD |
Forestdale | House | $1,520,000 | $320,000 | QLD |
Coorparoo | House | $1,665,000 | $315,000 | QLD |
Camp Hill | House | $1,662,000 | $297,000 | QLD |
Warana | House | $1,500,000 | $295,000 | QLD |
Bilinga | Unit | $1,325,000 | $292,000 | QLD |
Northgate | House | $1,205,000 | $290,000 | QLD |
Sandgate | House | $1,260,000 | $287,500 | QLD |
Sherwood | House | $1,450,000 | $281,250 | QLD |
Fig Tree Pocket | House | $1,780,000 | $280,000 | QLD |
Hollywell | Unit | $1,300,000 | $277,500 | QLD |
Eight Mile Plains | House | $1,473,888 | $277,388 | QLD |
Clayfield | House | $1,875,000 | $275,000 | QLD |
Noosa Heads | House | $2,025,000 | $275,000 | QLD |
Runaway Bay | House | $1,700,000 | $275,000 | QLD |
Seventeen Mile Rocks | House | $1,125,000 | $275,000 | QLD |
Wooloowin | House | $1,550,000 | $273,750 | QLD |
Kuraby | House | $1,215,000 | $265,000 | QLD |
Wishart | House | $1,335,000 | $262,000 | QLD |
Doonan | House | $1,980,000 | $260,000 | QLD |
Greenslopes | House | $1,323,550 | $258,550 | QLD |
Bonogin | House | $1,607,500 | $256,000 | QLD |
Brookwater | House | $1,400,000 | $250,000 | QLD |
Holland Park | House | $1,350,000 | $250,000 | QLD |
Red Hill | Unit | $900,000 | $250,000 | QLD |
Mount Coolum | House | $1,290,750 | $248,250 | QLD |
Newmarket | House | $1,468,500 | $243,500 | QLD |
Calamvale | House | $1,200,001 | $241,501 | QLD |
Cannon Hill | House | $1,371,000 | $235,000 | QLD |
Willow Vale | House | $928,000 | $233,000 | QLD |
Hawthorne | House | $2,087,500 | $232,500 | QLD |
Wynnum | House | $1,200,000 | $225,000 | QLD |
Sunnybank | House | $1,304,400 | $224,400 | QLD |
Ashgrove | House | $1,725,000 | $222,500 | QLD |
Clear Island Waters | Unit | $975,000 | $220,000 | QLD |
Kedron | House | $1,260,000 | $220,000 | QLD |
Sinnamon Park | House | $1,250,000 | $220,000 | QLD |
Carrara | House | $1,156,750 | $218,750 | QLD |
Annerley | House | $1,250,000 | $218,500 | QLD |
Tugun | House | $1,315,000 | $215,000 | QLD |
Ipswich | House | $765,000 | $214,875 | QLD |
Balmoral | House | $1,850,000 | $212,500 | QLD |
Labrador | House | $1,076,000 | $212,000 | QLD |
Carindale | House | $1,560,000 | $210,000 | QLD |
Thorneside | House | $1,035,000 | $210,000 | QLD |
Holland Park West | House | $1,212,500 | $209,591 | QLD |
Tingalpa | House | $1,016,000 | $208,000 | QLD |
Kairabah | House | $693,250 | $205,250 | QLD |
Currumbin Waters | House | $1,390,000 | $205,000 | QLD |
Gordon Park | House | $1,430,000 | $205,000 | QLD |
Top suburbs in Western Australia
Suburb | Property type | Median sale price | One-year price change | State |
Peppermint Grove | House | $5,300,000 | $1,650,000 | WA |
Applecross | House | $2,500,000 | $500,001 | WA |
Claremont | House | $2,322,500 | $431,500 | WA |
Mount Pleasant | House | $1,831,000 | $381,000 | WA |
Alfred Cove | House | $1,275,000 | $355,000 | WA |
Mount Lawley | House | $1,550,000 | $350,000 | WA |
Nedlands | House | $2,350,000 | $344,000 | WA |
White Gum Valley | House | $1,270,000 | $340,000 | WA |
North Beach | House | $1,695,000 | $331,000 | WA |
Dalkeith | House | $3,500,000 | $325,000 | WA |
Kallaroo | House | $1,250,000 | $320,000 | WA |
East Perth | House | $1,300,000 | $300,000 | WA |
Swanbourne | House | $2,650,000 | $290,000 | WA |
Floreat | House | $2,050,000 | $285,000 | WA |
Mosman Park | House | $2,100,000 | $285,000 | WA |
Burns Beach | House | $1,300,000 | $280,000 | WA |
Stirling | House | $1,200,000 | $280,000 | WA |
Gwelup | House | $1,425,000 | $275,000 | WA |
Subiaco | House | $1,775,000 | $271,500 | WA |
Palmyra | House | $1,010,000 | $269,000 | WA |
Jandakot | House | $1,025,000 | $265,000 | WA |
Salter Point | House | $1,900,000 | $262,500 | WA |
Riverton | House | $1,040,000 | $257,500 | WA |
Attadale | House | $1,756,500 | $256,500 | WA |
Bull Creek | House | $1,100,000 | $250,000 | WA |
Willetton | House | $1,150,000 | $247,000 | WA |
Quindalup | House | $1,500,000 | $245,000 | WA |
Wembley | House | $1,740,000 | $241,000 | WA |
Iluka | House | $1,350,000 | $240,000 | WA |
Mullaloo | House | $1,150,000 | $240,000 | WA |
North Coogee | House | $1,700,000 | $235,000 | WA |
City Beach | House | $2,750,000 | $232,500 | WA |
Ocean Reef | House | $1,190,000 | $232,500 | WA |
Inglewood | House | $1,200,000 | $230,000 | WA |
Shelley | House | $1,500,000 | $230,000 | WA |
Perth | House | $1,130,000 | $227,000 | WA |
Shenton Park | House | $1,800,000 | $220,000 | WA |
Coogee | House | $1,168,500 | $218,500 | WA |
Mundaring | House | $910,000 | $217,500 | WA |
Tarcoola Beach | House | $647,500 | $217,500 | WA |
North Perth | House | $1,295,001 | $215,001 | WA |
Winthrop | House | $1,450,000 | $215,000 | WA |
Scarborough | House | $1,162,500 | $212,500 | WA |
Cottesloe | House | $3,475,000 | $211,500 | WA |
Como | House | $1,275,000 | $205,000 | WA |
Top suburbs in South Australia
Suburb | Property type | Median sale price | One-year price change | State |
South Brighton | House | $1,330,000 | $445,000 | SA |
Somerton Park | House | $1,617,500 | $347,500 | SA |
Unley | House | $1,810,000 | $335,000 | SA |
Woodside | House | $880,000 | $334,000 | SA |
North Adelaide | House | $1,320,000 | $320,000 | SA |
West Lakes | House | $1,180,000 | $320,000 | SA |
Westbourne Park | House | $1,602,500 | $283,500 | SA |
Glenelg North | House | $1,275,000 | $281,500 | SA |
Fullarton | House | $1,483,000 | $278,000 | SA |
Myrtle Bank | House | $1,620,000 | $270,000 | SA |
Daw Park | House | $1,085,000 | $268,000 | SA |
Hectorville | Unit | $736,500 | $261,500 | SA |
Linden Park | House | $1,554,500 | $260,750 | SA |
North Brighton | House | $1,345,000 | $260,000 | SA |
St Georges | House | $1,850,000 | $260,000 | SA |
Marino | House | $1,270,000 | $250,000 | SA |
Prospect | House | $1,152,500 | $230,000 | SA |
Plympton | House | $925,000 | $227,500 | SA |
Wattle Park | House | $1,405,000 | $225,000 | SA |
Woodville South | House | $938,750 | $222,750 | SA |
Kensington Park | House | $1,500,000 | $220,556 | SA |
Seacliff Park | House | $1,015,000 | $220,000 | SA |
Tranmere | House | $1,135,000 | $212,000 | SA |
Burnside | House | $1,500,000 | $207,500 | SA |
Belair | House | $1,155,000 | $207,000 | SA |
Top suburbs in Victoria
Suburb | Property type | Median sale price | One-year price change | State |
Ivanhoe East | Unit | $1,292,500 | $566,000 | VIC |
Caulfield | House | $2,335,000 | $448,112 | VIC |
Seaholme | House | $1,420,000 | $320,000 | VIC |
Middle Park | House | $2,800,000 | $315,000 | VIC |
Ivanhoe | House | $1,670,000 | $220,000 | VIC |
Ivanhoe East | House | $2,307,500 | $217,500 | VIC |
The post Verdict’s in: 277 suburbs where homes earned more than a judge appeared first on realestate.com.au.