Finder’s data delivers a huge blow to hopeful SA househunters

1 month ago 5
Tom Bowden

The Advertiser

Hopeful househunters now need to earn more than double what they did this time four years ago in order to purchase a median-priced property, placing the Great Australian Dream almost entirely out of reach of hopeful single-income househunters.

According to exclusive Finder data, those looking to buy a median-priced house in metropolitan Adelaide of $480,000 in July 2020 needed a before-tax income of $64,098.

Fast forward four years, when the median was $751,000, and you now need to earn $148,282 – an increase of 131 per cent, or a whopping $84,184.

Units have increased by almost as much. Back in July 2020 if you were looking to buy a looking to buy a median-priced house of $330,000 in Adelaide you would have needed to needed an income of $44,067.

With the median unit increasing to $501,000, you now need to earn $98,920 – $54,853 or 124 per cent more than you did four years ago.

MORE NEWS

Listed: The SA suburbs with the most empty homes

The cheapest homes in Adelaide’s most expensive suburbs

Best jobs to achieve the great Aussie dream

SCROLL DOWN TO SEE INCOME REQUIREMENTS FOR BUYING A HOME NOW VS PANDEMIC

Finder head of consumer research Graham Cooke said it was an enormous blow for first homebuyers.

“The analysis shows that for many suburbs, home ownership is a vanishing dream,” he said.

“Property prices and the cost of debt are significantly outpacing wage growth, and as such, affordability has slipped even further out of reach compared to 2020.

Finder’s head of consumer research Graham Cooke.


Mr Cooke said buyers should consider whatever schemes and incentives were available to help them get into the market.

“Once you do take the plunge into buying a home, your mortgage is likely to be your biggest expense,” he said.

“Make sure you shop around for the most competitive rate on your home loan.”

PropTrack data comparing house prices and incomes from July 2021 to July 2024 shows Davoren Park has had the greatest increase in the income needed to buy, with the median price increasing from $182,250 to $427,500.

The income needed to buy has risen from $23,716 to $84,408 – an increase of 256 per cent.

Buyers looking to bag a bargain in Andamooka will find it harder, with the amount needed to buy a median-priced property there – $25,000 in 2021 and $64,500 now – increasing 291 per cent from $3,252 in July 2021 to $12,735 today.

PropTrack economist Paul Ryan said housing affordability has deteriorated at an alarming rate since 2020.

“We’ve gone from what was probably one of the best times for affordability in 2020 to the worst in the space of four years,” he said.

MORE NEWS: Adelaide records double-digit rent rise in 12 months

PropTrack economist Paul Ryan. Supplied.


Home price rises over the past four years were well above historic trend, growing about 24 per cent faster each year than over the years from 1986 to 2019, Mr Ryan noted.

Mr Ryan says prices had risen because of housing supply constraints, rapid population growth and low unemployment.

“Supply chain disruptions for builders, plus the cycle of population growth, have contributed to strong demand relative to supply.

“But another big factor that is less spoken about, which underlies the price growth, is that we’ve had relative macro- economic stability. The number one thing that affects someone’s decision to buy a home is their job prospects. For most people, they have been strong. That’s made them more confident to make long-term house decisions.”

MORE NEWS: Adelaide home price growth surpasses nations’ capitals

Income needed to buy

Jesse Sumner at his business, Custom Steel Appeal at Mount Barker – the business he has grown to help pay off his mortgage sooner and help his kids get into the property market down the track. Picture: Keryn Stevens


Jesse Sumner, 35, of Mount Barker was working in IT when he developed his side hustle Custom Steel Appeal, making custom metal signs and garden art.

He and his wife have since built it up to the point where he has quit his former job to concentrate full-time on his business – a move he says should enable him to pay off his mortgage quicker and help set his children up for the future.

“My wife Amy and I have young kids and we’re looking at a future where it will almost be impossible for them to get into their own home, so we’re making this pivot with the idea that it will give us more financial freedom to allow us to help them get into the property market in the future,” he said.

INCOME REQUIREMENTS FOR BUYING A HOME NOW VS PANDEMIC

Suburb Property Type Repayment 2021 Repayment 2024 Minimum income required 2021 Minimum income required 2024
Aberfoyle Park H $1,564.80 $3,579 $62,592 $143,148
Adelaide U $1,777.10 $2,364 $71,083 $94,577
Adelaide H $2,212.20 $4,583 $88,488 $183,329
Albert Park U $0.00 $2,885 $0 $115,407
Albert Park H $1,678.70 $3,798 $67,147 $151,935
Alberton H $1,561.60 $3,507 $62,462 $140,285
Alberton U $0.00 $1,999 $0 $79,966
Aldgate H $2,879.10 $6,220 $115,164 $248,782
Aldinga H $0.00 $3,986 $0 $159,438
Aldinga Beach H $1,342.00 $3,357 $53,678 $134,263
Aldinga Beach U $976.00 $2,710 $39,039 $108,398
Allenby Gardens H $2,147.10 $4,813 $85,885 $192,510
Andamooka H $81.30 $318 $3,253 $12,735
Andrews Farm H $971.90 $2,567 $38,876 $102,672
Angaston H $1,011.80 $2,802 $40,470 $112,100
Angle Vale H $1,724.20 $3,529 $68,968 $141,174
Ardrossan H $894.60 $1,875 $35,786 $74,985
Ascot Park U $1,154.90 $2,335 $46,196 $93,392
Ascot Park H $1,559.10 $3,751 $62,364 $150,059
Athelstone U $1,610.30 $3,278 $64,414 $131,104
Athelstone H $1,890.10 $4,023 $75,605 $160,918
Athol Park H $1,431.40 $3,603 $57,257 $144,136
Auburn H $1,234.60 $2,443 $49,384 $97,736
Balaklava H $728.70 $1,802 $29,149 $72,068
Balaklava U $0.00 $1,506 $0 $60,221
Balhannah H $1,496.50 $4,324 $59,859 $172,963
Banksia Park H $1,541.40 $3,289 $61,655 $131,548
Barmera H $699.40 $1,456 $27,978 $58,247
Beaumont H $3,578.60 $8,445 $143,142 $337,781
Bedford Park H $1,610.30 $3,628 $64,414 $145,123
Belair H $2,505.00 $5,035 $100,200 $201,395
Belair H $2,505.00 $5,035 $100,200 $201,395
Bellevue Heights H $2,033.30 $4,319 $81,331 $172,765
Berri H $748.20 $1,654 $29,930 $66,144
Beulah Park H $2,656.30 $6,923 $106,251 $276,918
Beverley H $1,691.70 $4,290 $67,667 $171,581
Birkenhead H $1,689.60 $3,554 $67,583 $142,161
Black Forest U $927.20 $2,888 $37,087 $115,506
Black Forest H $3,035.30 $5,997 $121,411 $239,897
Blackwood U $1,236.20 $2,628 $49,449 $105,140
Blackwood H $2,147.10 $4,272 $85,885 $170,870
Blair Athol H $1,529.00 $3,690 $61,161 $147,619
Blakeview H $1,154.90 $2,690 $46,196 $107,608
Bordertown H $544.90 $1,333 $21,797 $53,310
Boston H $1,870.60 $3,880 $74,824 $155,193
Bowden H $1,841.30 $4,517 $73,653 $180,663
Bowden U $1,529.00 $2,974 $61,161 $118,961
Brahma Lodge H $1,016.60 $2,707 $40,665 $108,299
Bridgewater H $1,852.70 $4,307 $74,109 $172,272
Brighton U $1,529.80 $3,455 $61,193 $138,212
Brighton H $2,467.60 $6,417 $98,703 $256,680
Broadview H $2,000.70 $4,467 $80,029 $178,689
Broadview U $1,102.80 $2,357 $44,114 $94,280
Broadview H $2,000.70 $4,467 $80,029 $178,689
Broadview U $1,102.80 $2,357 $44,114 $94,280
Brompton H $1,773.00 $3,937 $70,920 $157,463
Brompton U $1,543.70 $3,122 $61,746 $124,885
Brooklyn Park U $845.80 $1,728 $33,834 $69,106
Brooklyn Park H $1,851.10 $4,196 $74,044 $167,829
Buckland Park H $0.00 $3,554 $0 $142,161
Burnside U $0.00 $3,110 $0 $124,391
Burnside H $2,867.70 $7,093 $114,709 $283,730
Burra H $650.60 $1,691 $26,026 $67,625
Burton H $1,177.70 $2,814 $47,107 $112,544
Camden Park H $1,919.40 $4,146 $76,776 $165,855
Camden Park U $927.20 $2,295 $37,087 $91,812
Campbelltown H $1,789.30 $4,147 $71,571 $165,874
Campbelltown U $1,512.80 $2,517 $60,510 $100,697
Cape Jervis H $780.80 $1,888 $31,231 $75,523
Carrickalinga H $1,610.30 $3,974 $64,414 $158,944
Ceduna H $845.00 $1,283 $33,801 $51,336
Cheltenham H $1,935.70 $4,376 $77,427 $175,036
Chiton H $1,633.10 $3,729 $65,325 $149,170
Christie Downs H $1,041.00 $2,616 $41,641 $104,646
Christies Beach U $1,130.50 $2,690 $45,220 $107,608
Christies Beach H $1,286.70 $3,159 $51,466 $126,365
Christies Beach H $1,286.70 $3,159 $51,466 $126,365
Christies Beach U $1,130.50 $2,690 $45,220 $107,608
Clapham H $2,449.70 $4,744 $97,987 $189,746
Clare H $1,049.20 $2,271 $41,967 $90,825
Clare U $0.00 $2,184 $0 $87,370
Clarence Gardens H $2,254.50 $5,067 $90,180 $202,698
Clarence Park U $1,122.40 $2,500 $44,895 $100,006
Clarence Park H $2,521.30 $5,760 $100,850 $230,419
Clayton Bay H $1,068.70 $2,443 $42,747 $97,736
Clearview H $1,600.60 $3,554 $64,024 $142,161
Cleve H $405.00 $1,291 $16,201 $51,632
Clovelly Park H $1,716.10 $3,904 $68,643 $156,180
Coffin Bay H $1,317.60 $2,789 $52,702 $111,557
College Park H $0.00 $9,507 $0 $380,281
Collinswood U $1,084.50 $2,271 $43,379 $90,825
Colonel Light Gardens H $2,927.90 $7,454 $117,116 $298,143
Compton H $1,496.50 $4,260 $59,859 $170,396
Coober Pedy H $211.50 $543 $8,458 $21,719
Coromandel Valley H $1,971.40 $4,406 $78,855 $176,220
Cowell H $601.80 $1,530 $24,074 $61,208
Crafers H $2,749.00 $6,096 $109,959 $243,846
Crafers West H $2,404.10 $4,689 $96,166 $187,574
Crafers West H $2,404.10 $4,689 $96,166 $187,574
Craigburn Farm H $2,862.80 $5,958 $114,514 $238,317
Craigmore H $1,083.30 $2,641 $43,333 $105,634
Croydon H $2,098.30 $5,933 $83,933 $237,330
Croydon Park H $1,561.60 $3,900 $62,462 $155,982
Crystal Brook H $592.10 $1,246 $23,684 $49,855
Cumberland Park H $2,651.40 $5,825 $106,055 $232,986
Cumberland Park U $1,024.80 $2,740 $40,991 $109,582
Cummins H $574.20 $1,703 $22,968 $68,119
Darlington H $1,829.90 $3,702 $73,198 $148,084
Davoren Park H $592.90 $2,110 $23,716 $84,408
Daw Park U $1,073.60 $2,493 $42,943 $99,710
Daw Park H $2,191.10 $4,798 $87,642 $191,917
Dernancourt H $1,724.20 $3,747 $68,968 $149,861
Devon Park H $1,537.20 $3,912 $61,486 $156,476
Direk H $0.00 $3,060 $0 $122,416
Dover Gardens H $1,756.70 $4,004 $70,270 $160,178
Dudley Park H $0.00 $3,554 $0 $142,161
Dulwich H $4,143.00 $9,008 $165,720 $360,339
Eastwood H $0.00 $6,146 $0 $245,820
Eden Hills H $2,152.80 $4,554 $86,113 $182,144
Edithburgh H $901.10 $1,617 $36,046 $64,664
Edwardstown U $1,041.00 $1,979 $41,641 $79,176
Edwardstown H $1,691.70 $4,294 $67,667 $171,778
Elizabeth H $883.30 $2,369 $35,330 $94,774
Elizabeth Downs U $0.00 $1,435 $0 $57,407
Elizabeth Downs H $689.70 $2,172 $27,587 $86,876
Elizabeth East H $751.50 $2,359 $30,060 $94,379
Elizabeth Grove H $699.40 $2,049 $27,978 $81,940
Elizabeth North H $618.10 $2,049 $24,725 $81,940
Elizabeth Park H $774.30 $2,320 $30,971 $92,800
Elizabeth South H $580.20 $2,061 $23,209 $82,434
Elizabeth Vale U $0.00 $1,343 $0 $53,705
Elizabeth Vale H $867.00 $2,424 $34,679 $96,947
Encounter Bay H $1,455.80 $3,357 $58,233 $134,263
Encounter Bay U $1,275.30 $2,334 $51,011 $93,343
Enfield H $1,538.00 $3,584 $61,519 $143,346
Enfield U $1,025.10 $1,654 $41,004 $66,144
Erindale H $3,659.90 $8,912 $146,395 $356,489
Ethelton H $1,577.80 $3,480 $63,113 $139,199
Eudunda H $562.80 $1,863 $22,512 $74,536
Evandale H $3,009.20 $5,047 $120,370 $201,888
Evandale U $0.00 $2,388 $0 $95,514
Evanston H $1,032.90 $2,369 $41,316 $94,774
Evanston Gardens H $1,041.00 $2,512 $41,641 $100,500
Evanston Park H $1,187.40 $2,809 $47,497 $112,347
Evanston South H $1,330.60 $2,838 $53,223 $113,531
Everard Park U $1,764.90 $3,033 $70,595 $121,311
Exeter H $1,675.40 $3,547 $67,017 $141,865
Eyre H $1,090.50 $2,611 $43,619 $104,449
Fairview Park H $1,561.60 $3,352 $62,462 $134,066
Felixstow U $1,691.70 $3,290 $67,667 $131,598
Felixstow H $2,093.50 $5,005 $83,738 $200,210
Ferryden Park H $1,481.80 $3,465 $59,274 $138,607
Findon U $1,195.60 $2,752 $47,822 $110,076
Findon H $1,789.30 $4,245 $71,571 $169,804
Firle U $1,652.60 $2,567 $66,106 $102,672
Firle H $2,439.90 $5,134 $97,597 $205,344
Fisherman Bay H $0.00 $1,357 $0 $54,298
Flagstaff Hill H $1,925.10 $4,344 $77,004 $173,752
Flinders Park H $2,065.80 $4,447 $82,632 $177,899
Forestville U $0.00 $3,618 $0 $144,728
Freeling H $1,262.30 $2,888 $50,490 $115,506
Fulham H $2,768.50 $6,131 $110,740 $245,228
Fulham Gardens U $1,683.50 $2,493 $67,342 $99,710
Fulham Gardens H $2,358.60 $5,220 $94,344 $208,799
Fullarton U $1,449.30 $3,011 $57,973 $120,442
Fullarton H $3,668.00 $7,702 $146,721 $308,095
Gawler East H $1,360.70 $3,036 $54,427 $121,429
Gawler East U $813.30 $1,913 $32,532 $76,510
Gawler South U $772.60 $1,629 $30,906 $65,157
Gawler South H $1,106.10 $2,912 $44,244 $116,493
Gawler West H $808.40 $2,162 $32,337 $86,481
Gepps Cross H $0.00 $3,150 $0 $126,003
Gilberton H $3,277.60 $7,851 $131,105 $314,038
Gilles Plains H $1,488.40 $3,594 $59,534 $143,760
Gladstone H $488.00 $1,061 $19,519 $42,451
Glandore H $2,383.00 $5,282 $95,320 $211,267
Glandore H $2,383.00 $5,282 $95,320 $211,267
Glandore U $1,179.30 $2,471 $47,172 $98,822
Glandore U $1,179.30 $2,471 $47,172 $98,822
Glen Osmond H $3,944.50 $7,407 $157,782 $296,268
Glenalta H $1,935.70 $4,368 $77,427 $174,740
Glenelg U $2,212.20 $2,967 $88,488 $118,665
Glenelg H $3,659.90 $7,972 $146,395 $318,875
Glenelg East U $1,138.60 $2,616 $45,545 $104,646
Glenelg East H $3,090.60 $7,207 $123,623 $288,271
Glenelg North U $1,041.00 $3,137 $41,641 $125,477
Glenelg North H $2,426.90 $5,923 $97,076 $236,935
Glenelg North U $1,041.00 $3,137 $41,641 $125,477
Glenelg North H $2,426.90 $5,923 $97,076 $236,935
Glenelg South H $4,230.80 $11,797 $169,233 $471,896
Glenelg South U $1,382.60 $3,357 $55,305 $134,263
Glengowrie U $1,247.60 $2,746 $49,905 $109,839
Glengowrie H $2,277.30 $5,430 $91,090 $217,191
Glenside H $2,869.30 $6,516 $114,774 $260,629
Glenside U $1,342.90 $2,694 $53,717 $107,756
Glenunga H $3,982.00 $8,100 $159,278 $324,009
Glenunga U $1,548.50 $3,645 $61,942 $145,814
Glynde H $2,150.40 $5,020 $86,015 $200,803
Golden Grove H $1,968.20 $3,830 $78,728 $153,218
Golden Grove U $1,178.50 $2,725 $47,139 $108,990
Goodwood U $1,106.10 $2,490 $44,244 $99,611
Goodwood H $3,201.20 $8,229 $128,047 $329,142
Goolwa H $1,174.40 $2,641 $46,977 $105,634
Goolwa U $764.50 $891 $30,580 $35,639
Goolwa Beach H $1,220.00 $2,962 $48,798 $118,468
Goolwa North H $1,398.90 $3,801 $55,956 $152,033
Goolwa South H $1,220.00 $3,159 $48,798 $126,365
Grange H $2,553.80 $6,170 $102,151 $246,807
Grange U $1,076.80 $2,740 $43,073 $109,582
Greenacres H $1,694.10 $3,924 $67,765 $156,970
Greenhill H $0.00 $4,492 $0 $179,676
Greenwith H $1,565.60 $3,559 $62,625 $142,359
Gulfview Heights H $1,707.90 $3,949 $68,318 $157,957
Hackham H $1,057.30 $2,764 $42,292 $110,570
Hackham U $800.30 $965 $32,012 $38,601
Hackham West H $922.30 $2,698 $36,892 $107,904
Hahndorf H $2,191.10 $4,936 $87,642 $197,446
Hallett Cove H $1,756.70 $3,869 $70,270 $154,748
Hallett Cove H $1,756.70 $3,869 $70,270 $154,748
Hamley Bridge H $719.00 $1,945 $28,759 $77,794
Hampstead Gardens H $1,846.20 $4,373 $73,848 $174,937
Hampstead Gardens U $0.00 $1,733 $0 $69,304
Happy Valley U $0.00 $3,332 $0 $133,276
Happy Valley H $1,512.80 $3,596 $60,510 $143,839
Hardwicke Bay H $772.60 $2,591 $30,906 $103,659
Hawthorn H $3,741.20 $8,749 $149,649 $349,973
Hawthorn U $1,206.90 $1,617 $48,278 $64,664
Hawthorndene H $1,951.90 $4,220 $78,078 $168,816
Hayborough H $1,382.60 $3,011 $55,305 $120,442
Hazelwood Park H $3,043.40 $8,391 $121,736 $335,658
Heathfield H $2,823.00 $6,639 $112,920 $265,565
Hectorville H $1,968.20 $4,146 $78,728 $165,855
Hectorville U $1,366.40 $3,332 $54,654 $133,276
Hendon H $1,512.80 $3,712 $60,510 $148,479
Henley Beach H $3,139.40 $7,023 $125,575 $280,920
Henley Beach U $1,302.90 $3,213 $52,117 $128,537
Henley Beach South U $959.70 $2,147 $38,388 $85,889
Henley Beach South H $3,611.10 $7,700 $144,443 $308,016
Hewett H $1,597.30 $3,492 $63,893 $139,693
Highbury H $1,813.70 $4,062 $72,547 $162,498
Highgate H $3,497.20 $9,408 $139,889 $376,332
Highgate U $1,870.60 $3,306 $74,824 $132,239
Hillbank H $1,272.00 $3,174 $50,881 $126,958
Hillcrest U $0.00 $1,876 $0 $75,039
Hillcrest H $1,618.50 $3,825 $64,739 $153,001
Hilton H $0.00 $4,097 $0 $163,880
Hindmarsh Island H $1,675.40 $3,697 $67,017 $147,887
Holden Hill H $1,483.50 $3,529 $59,339 $141,174
Hope Valley U $992.20 $2,271 $39,689 $90,825
Hope Valley H $1,467.20 $3,332 $58,688 $133,276
Hove H $2,472.50 $6,417 $98,898 $256,680
Hove U $1,350.10 $2,567 $54,004 $102,672
Huntfield Heights H $1,127.20 $2,823 $45,090 $112,939
Hyde Park H $4,229.20 $11,785 $169,168 $471,402
Ingle Farm H $1,297.20 $3,208 $51,889 $128,340
Jamestown H $517.30 $1,320 $20,691 $52,817
Joslin H $3,977.10 $10,119 $159,083 $404,764
Kadina H $886.50 $1,821 $35,460 $72,858
Kapunda H $870.20 $2,394 $34,810 $95,761
Keith H $471.70 $1,234 $18,869 $49,361
Kensington H $2,488.70 $5,759 $99,549 $230,354
Kensington U $1,869.00 $2,221 $74,759 $88,851
Kensington Gardens H $3,822.50 $7,152 $152,902 $286,099
Kensington Gardens U $1,317.60 $2,962 $52,702 $118,468
Kensington Park H $3,596.10 $7,207 $143,844 $288,271
Kent Town U $1,707.90 $3,258 $68,318 $130,314
Kent Town H $0.00 $5,553 $0 $222,127
Keswick U $0.00 $1,588 $0 $63,528
Keswick U $0.00 $1,588 $0 $63,528
Kidman Park H $2,049.50 $4,862 $81,981 $194,484
Kilburn H $1,577.80 $3,517 $63,113 $140,680
Kilburn U $627.90 $1,777 $25,115 $71,081
Kilkenny H $1,865.70 $3,885 $74,629 $155,390
Kimba H $0.00 $642 $0 $25,668
Kingscote H $862.10 $2,024 $34,484 $80,953
Kingston Se H $1,065.40 $1,937 $42,617 $77,498
Kingswood H $4,188.50 $6,960 $167,541 $278,399
Kingswood U $1,342.00 $3,093 $53,678 $123,720
Klemzig H $1,808.80 $4,146 $72,352 $165,855
Klemzig U $845.80 $2,214 $33,834 $88,555
Kurralta Park U $832.00 $1,900 $33,281 $76,017
Kurralta Park H $1,839.70 $3,702 $73,588 $148,084
Lameroo H $0.00 $1,406 $0 $56,223
Largs Bay H $2,038.10 $4,294 $81,522 $171,778
Largs North H $1,571.30 $3,932 $62,852 $157,266
Laura H $463.60 $1,308 $18,543 $52,323
Leabrook U $0.00 $2,197 $0 $87,863
Leabrook H $3,825.80 $10,428 $153,032 $417,105
Lewiston H $1,699.80 $3,887 $67,993 $155,489
Lightsview H $1,537.20 $3,283 $61,486 $131,302
Lightsview U $1,154.90 $2,251 $46,196 $90,035
Linden Park H $3,627.40 $7,281 $145,094 $291,233
Littlehampton H $2,017.00 $3,850 $80,680 $154,008
Lobethal H $1,298.00 $3,184 $51,922 $127,353
Lockleys H $2,662.00 $5,519 $106,478 $220,745
Lockleys U $1,272.00 $2,721 $50,881 $108,842
Lower Mitcham U $0.00 $2,393 $0 $95,712
Lower Mitcham H $2,742.50 $6,602 $109,699 $264,094
Loxton H $764.50 $1,777 $30,580 $71,081
Lyndoch H $1,464.00 $3,455 $58,558 $138,212
Lyndoch H $1,464.00 $3,455 $58,558 $138,212
Magill H $2,342.30 $4,800 $93,693 $192,016
Magill U $1,538.80 $2,974 $61,551 $118,961
Maitland H $714.90 $1,694 $28,596 $67,773
Mallala H $0.00 $2,443 $0 $97,736
Malvern H $4,570.80 $12,143 $182,832 $485,717
Malvern U $1,430.10 $3,208 $57,205 $128,340
Manningham H $2,086.90 $4,813 $83,478 $192,510
Mannum H $845.00 $2,303 $33,801 $92,109
Mansfield Park H $1,317.60 $3,324 $52,702 $132,980
Mansfield Park U $0.00 $2,369 $0 $94,774
Marden H $2,033.30 $5,183 $81,331 $207,318
Marden U $1,203.70 $2,522 $48,148 $100,895
Marino H $2,423.70 $6,121 $96,946 $244,833
Marion H $1,808.80 $3,875 $72,352 $154,995
Marleston U $875.10 $2,493 $35,005 $99,710
Marleston H $1,732.30 $4,220 $69,294 $168,816
Marryatville H $2,903.50 $6,175 $116,140 $247,005
Maslin Beach H $1,636.40 $3,850 $65,455 $154,008
Mawson Lakes H $1,602.20 $3,579 $64,089 $143,148
Mawson Lakes U $917.40 $2,172 $36,696 $86,876
Maylands U $0.00 $4,102 $0 $164,078
Maylands H $3,188.20 $6,521 $127,527 $260,826
McCracken U $263.50 $674 $10,540 $26,951
McCracken H $1,431.40 $3,406 $57,257 $136,238
McLaren Flat H $1,847.80 $5,060 $73,913 $202,382
McLaren Vale H $1,659.10 $3,870 $66,366 $154,798
Meadows H $1,382.60 $3,529 $55,305 $141,174
Medindie H $4,944.90 $16,228 $197,796 $649,104
Melrose Park H $2,114.60 $4,911 $84,584 $196,459
Meningie H $893.00 $1,802 $35,720 $72,068
Middleton H $2,114.60 $4,013 $84,584 $160,524
Mile End H $2,114.60 $4,443 $84,584 $177,701
Mile End U $1,098.00 $2,715 $43,919 $108,595
Millicent H $663.70 $1,592 $26,546 $63,676
Millswood H $4,554.50 $8,515 $182,181 $340,594
Minlaton H $821.40 $1,543 $32,858 $61,702
Mitcham H $2,651.40 $7,231 $106,055 $289,258
Mitcham U $1,098.00 $2,567 $43,919 $102,672
Mitchell Park U $976.00 $2,221 $39,039 $88,851
Mitchell Park H $1,626.60 $3,776 $65,065 $151,046
Moana H $1,659.10 $3,751 $66,366 $150,059
Modbury H $1,407.00 $3,460 $56,281 $138,410
Modbury U $1,237.00 $2,369 $49,482 $94,774
Modbury Heights U $980.80 $2,200 $39,234 $88,012
Modbury Heights H $1,456.80 $3,579 $58,272 $143,148
Modbury North U $0.00 $2,554 $0 $102,178
Modbury North H $1,382.60 $3,445 $55,305 $137,817
Moonta H $732.00 $1,999 $29,279 $79,966
Moonta Bay H $1,037.80 $2,468 $41,511 $98,723
Morgan H $488.00 $1,473 $19,519 $58,938
Morphett Vale U $902.80 $2,256 $36,111 $90,233
Morphett Vale H $1,154.90 $2,962 $46,196 $118,468
Morphettville U $1,128.10 $2,419 $45,122 $96,749
Morphettville H $1,838.10 $3,992 $73,523 $159,694
Mount Barker H $1,431.40 $3,265 $57,257 $130,610
Mount Barker U $1,099.60 $2,641 $43,984 $105,634
Mount Compass H $1,512.80 $3,727 $60,510 $149,072
Mount Gambier H $910.90 $2,221 $36,436 $88,851
Mount Gambier U $650.60 $1,481 $26,026 $59,234
Mount Pleasant H $1,065.40 $2,468 $42,617 $98,723
Mount Pleasant H $1,065.40 $2,468 $42,617 $98,723
Munno Para H $951.60 $2,456 $38,063 $98,229
Munno Para Downs H $0.00 $2,753 $0 $110,125
Munno Para West H $992.20 $2,589 $39,689 $103,560
Murray Bridge U $559.60 $1,752 $22,382 $70,093
Murray Bridge H $797.90 $2,135 $31,914 $85,395
Murray Bridge East H $1,220.00 $2,071 $48,798 $82,829
Myrtle Bank U $1,411.10 $2,680 $56,444 $107,213
Myrtle Bank H $3,415.90 $7,774 $136,636 $310,977
Nailsworth H $2,423.70 $5,306 $96,946 $212,254
Nailsworth U $0.00 $2,271 $0 $90,825
Nairne H $1,410.30 $3,702 $56,411 $148,084
Napperby H $0.00 $1,456 $0 $58,247
Naracoorte H $806.80 $1,876 $32,272 $75,029
Netherby H $3,741.20 $9,194 $149,649 $367,743
Netley H $1,951.90 $4,270 $78,078 $170,791
New Port H $0.00 $3,307 $0 $132,289
New Port U $928.80 $1,922 $37,152 $76,872
New Town H $870.20 $1,858 $34,810 $74,338
Newton U $1,561.60 $2,962 $62,462 $118,468
Newton H $1,740.50 $3,924 $69,619 $156,970
Noarlunga Downs H $1,247.60 $3,116 $49,905 $124,638
Noarlunga Downs H $1,247.60 $3,116 $49,905 $124,638
Normanville H $1,447.70 $3,554 $57,908 $142,161
Normanville U $1,177.70 $2,653 $47,107 $106,127
North Adelaide U $1,218.30 $2,567 $48,733 $102,672
North Adelaide H $3,139.40 $6,516 $125,575 $260,629
North Beach H $1,138.60 $2,246 $45,545 $89,838
North Brighton H $2,397.60 $5,862 $95,905 $234,467
North Haven H $1,838.90 $4,097 $73,556 $163,880
North Haven U $1,359.90 $3,120 $54,394 $124,786
North Plympton U $1,317.60 $2,991 $52,702 $119,652
North Plympton H $1,870.60 $4,270 $74,824 $170,791
Northfield H $1,450.90 $3,665 $58,038 $146,604
Northgate H $1,891.80 $4,344 $75,670 $173,752
Norwood H $3,025.50 $4,393 $121,020 $175,727
Norwood U $1,838.10 $3,184 $73,523 $127,353
Novar Gardens H $2,220.30 $4,948 $88,813 $197,940
Nuriootpa H $1,174.40 $2,795 $46,977 $111,804
Oakden H $1,550.20 $3,517 $62,007 $140,680
Oaklands Park U $1,034.50 $2,419 $41,381 $96,749
Oaklands Park H $1,724.20 $3,776 $68,968 $151,046
O’Halloran Hill H $1,399.70 $3,554 $55,988 $142,161
Old Noarlunga H $1,359.90 $3,297 $54,394 $131,894
Old Reynella H $1,431.40 $3,196 $57,257 $127,846
Onkaparinga Hills H $1,862.50 $3,934 $74,499 $157,364
Orroroo H $398.50 $1,357 $15,941 $54,298
Osborne H $1,418.40 $3,381 $56,736 $135,250
O’Sullivan Beach H $1,070.30 $3,011 $42,813 $120,442
Ottoway H $1,268.80 $3,276 $50,750 $131,045
Panorama H $2,326.10 $4,615 $93,042 $184,612
Para Hills H $1,203.70 $3,085 $48,148 $123,404
Para Hills West H $1,197.20 $2,962 $47,888 $118,468
Para Vista H $1,347.70 $3,285 $53,906 $131,400
Paradise H $1,789.30 $4,117 $71,571 $164,670
Paradise U $1,317.60 $2,746 $52,702 $109,829
Parafield Gardens H $1,257.40 $3,110 $50,295 $124,391
Parafield Gardens U $959.70 $2,369 $38,388 $94,774
Paralowie U $681.40 $1,821 $27,256 $72,858
Paralowie H $1,132.90 $2,863 $45,318 $114,519
Park Holme H $1,719.30 $4,072 $68,773 $162,894
Parkside H $2,993.00 $6,338 $119,719 $253,521
Parkside U $1,846.20 $2,838 $73,848 $113,531
Pasadena H $2,065.80 $4,583 $82,632 $183,329
Pasadena U $936.10 $2,061 $37,445 $82,434
Payneham U $1,128.90 $2,369 $45,155 $94,774
Payneham H $2,202.80 $5,862 $88,114 $234,467
Payneham South U $1,171.20 $2,485 $46,847 $99,414
Payneham South H $2,716.40 $6,195 $108,658 $247,795
Pennington H $1,512.80 $3,480 $60,510 $139,199
Penola H $748.20 $1,728 $29,930 $69,106
Peterborough H $292.80 $768 $11,712 $30,703
Peterhead H $1,553.40 $3,312 $62,137 $132,486
